Design Consultancy Breakdown
- Architectural Drawings 35%
- Space Planning 25%
- Electrical & Plumbing 20%
- Site Visits 15%
- Presentation 5%
Add-ons: 3D Views & Renders, Walkthrough Animation.
Everything you need to move confidently from concept to drawings — with optional visualization to sell the story.
3D Visualization: ₹45–80 / sq. ft
Still renders: ₹4,000 – ₹8,000 per view
Walkthrough Animation: ₹600–1,200 / second
Pricing depends on motion, duration & realism.
| Feature | Basic | Mid-Premium | Ultra-Premium |
|---|---|---|---|
| Price (₹/sq.ft) | 2,500–4,000 | 4,000–6,000 | 7,000–8,500 |
| Flooring | Vitrified tiles | Large-format / Wood | Italian Marble |
| Walls | Emulsion + Feature | Designer + Cladding | Bespoke Panels |
| Kitchen | Laminate + Granite | Modular + Quartz | Solid Wood Custom |
| Bathrooms | Ceramic + Standard | Branded Fittings | Stone + Luxury |
| Wardrobes | Laminate Finish | Veneer Custom | Solid Wood Bespoke |
| Lighting | Basic LED | Designer + Cove | Smart + Premium |
Note: For web display the slices are scaled to 100% if the list doesn’t sum exactly to 100.